<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post Ratings by Outbrain</title>
	<atom:link href="http://kestrelsaerie.us/2008/02/post-ratings-by-outbrain/feed/" rel="self" type="application/rss+xml" />
	<link>http://kestrelsaerie.us/2008/02/post-ratings-by-outbrain/</link>
	<description>An Eclectic Collection of Musings on Life, Living, and Blogging</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:56:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekly Digest: 4 New Bosses Down, Healers Lie, and the BA Podcast : World of Matticus</title>
		<link>http://kestrelsaerie.us/2008/02/post-ratings-by-outbrain/comment-page-1/#comment-932</link>
		<dc:creator>Weekly Digest: 4 New Bosses Down, Healers Lie, and the BA Podcast : World of Matticus</dc:creator>
		<pubDate>Mon, 25 Feb 2008 07:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://kestrelsaerie.us/2008/02/post-ratings-by-outbrain/#comment-932</guid>
		<description>[...] be able to rate the posts on my blog on a five star scale. You might have seen it implemented on several blogs. The only thing stopping me at the moment are reasons technical and time [...]</description>
		<content:encoded><![CDATA[<p>[...] be able to rate the posts on my blog on a five star scale. You might have seen it implemented on several blogs. The only thing stopping me at the moment are reasons technical and time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kestrel</title>
		<link>http://kestrelsaerie.us/2008/02/post-ratings-by-outbrain/comment-page-1/#comment-885</link>
		<dc:creator>Kestrel</dc:creator>
		<pubDate>Tue, 19 Feb 2008 22:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://kestrelsaerie.us/2008/02/post-ratings-by-outbrain/#comment-885</guid>
		<description>Hmm...I installed the FeedFlare (for FeedBurner) per the instructions, but something looked a bit squirrelly after I clicked &quot;Save.&quot; OTOH, it sometimes takes a bit for things to get incorporated. 

I&#039;ll give it 24 hours (or so) and troubleshoot after that. Thanks for the heads-up!</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;I installed the FeedFlare (for FeedBurner) per the instructions, but something looked a bit squirrelly after I clicked &#8220;Save.&#8221; OTOH, it sometimes takes a bit for things to get incorporated. </p>
<p>I&#8217;ll give it 24 hours (or so) and troubleshoot after that. Thanks for the heads-up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game Dame</title>
		<link>http://kestrelsaerie.us/2008/02/post-ratings-by-outbrain/comment-page-1/#comment-884</link>
		<dc:creator>Game Dame</dc:creator>
		<pubDate>Tue, 19 Feb 2008 21:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://kestrelsaerie.us/2008/02/post-ratings-by-outbrain/#comment-884</guid>
		<description>Just found out that this feature doesn&#039;t show up in RSS.  Just letting ya know.</description>
		<content:encoded><![CDATA[<p>Just found out that this feature doesn&#8217;t show up in RSS.  Just letting ya know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Softi</title>
		<link>http://kestrelsaerie.us/2008/02/post-ratings-by-outbrain/comment-page-1/#comment-883</link>
		<dc:creator>Softi</dc:creator>
		<pubDate>Tue, 19 Feb 2008 20:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://kestrelsaerie.us/2008/02/post-ratings-by-outbrain/#comment-883</guid>
		<description>great idea! I might have a look at that myself for my main blog... :)</description>
		<content:encoded><![CDATA[<p>great idea! I might have a look at that myself for my main blog&#8230; <img src='http://kestrelsaerie.us/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dammerung</title>
		<link>http://kestrelsaerie.us/2008/02/post-ratings-by-outbrain/comment-page-1/#comment-882</link>
		<dc:creator>Dammerung</dc:creator>
		<pubDate>Tue, 19 Feb 2008 20:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://kestrelsaerie.us/2008/02/post-ratings-by-outbrain/#comment-882</guid>
		<description>Bahhumbuggery :P

I&#039;m of the &quot;Prefering not to rate things or have them rated&quot; variety.

*----


*****
Three minutes later I actualy visit their site and the installation was so easy and I&#039;m curious.

So very curious.</description>
		<content:encoded><![CDATA[<p>Bahhumbuggery <img src='http://kestrelsaerie.us/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>I&#8217;m of the &#8220;Prefering not to rate things or have them rated&#8221; variety.</p>
<p>*&#8212;-</p>
<p>*****<br />
Three minutes later I actualy visit their site and the installation was so easy and I&#8217;m curious.</p>
<p>So very curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhoelyn</title>
		<link>http://kestrelsaerie.us/2008/02/post-ratings-by-outbrain/comment-page-1/#comment-881</link>
		<dc:creator>Rhoelyn</dc:creator>
		<pubDate>Tue, 19 Feb 2008 19:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://kestrelsaerie.us/2008/02/post-ratings-by-outbrain/#comment-881</guid>
		<description>I like it. Just like Game Dame said, I&#039;d love to be able to &#039;thumbs-up&#039; a post even if I don&#039;t have a particular response to make to it. Did anyone read through their TOS? I tried, but after about a minute the wall of text burst right through my Shield and critted my brain for about 15k. x_X 

Rating like mad,
~Rhoe</description>
		<content:encoded><![CDATA[<p>I like it. Just like Game Dame said, I&#8217;d love to be able to &#8216;thumbs-up&#8217; a post even if I don&#8217;t have a particular response to make to it. Did anyone read through their TOS? I tried, but after about a minute the wall of text burst right through my Shield and critted my brain for about 15k. x_X </p>
<p>Rating like mad,<br />
~Rhoe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John LoGioco</title>
		<link>http://kestrelsaerie.us/2008/02/post-ratings-by-outbrain/comment-page-1/#comment-880</link>
		<dc:creator>John LoGioco</dc:creator>
		<pubDate>Tue, 19 Feb 2008 19:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://kestrelsaerie.us/2008/02/post-ratings-by-outbrain/#comment-880</guid>
		<description>First thanks for giving our widget a try.  Also thanks to Game Dame and Bruthah for the kind words and installs :)  In addition to the rating widget there are several more aspects to the widget that you may like.  First you can get a free blog rating report that will show how each post is being rated and sorted in terms of popularity. 

Second you can opt to show a widget that displays your &quot;Most Popular&quot; posts as well as an option that will show recommendations on the post level to more of your blog&#039;s content.  The magic here is that we target the recommendations to each reader.  Shoot me an email at john (at) outbrain (dot) com for more info.  cheers</description>
		<content:encoded><![CDATA[<p>First thanks for giving our widget a try.  Also thanks to Game Dame and Bruthah for the kind words and installs <img src='http://kestrelsaerie.us/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   In addition to the rating widget there are several more aspects to the widget that you may like.  First you can get a free blog rating report that will show how each post is being rated and sorted in terms of popularity. </p>
<p>Second you can opt to show a widget that displays your &#8220;Most Popular&#8221; posts as well as an option that will show recommendations on the post level to more of your blog&#8217;s content.  The magic here is that we target the recommendations to each reader.  Shoot me an email at john (at) outbrain (dot) com for more info.  cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruthah</title>
		<link>http://kestrelsaerie.us/2008/02/post-ratings-by-outbrain/comment-page-1/#comment-879</link>
		<dc:creator>Bruthah</dc:creator>
		<pubDate>Tue, 19 Feb 2008 19:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://kestrelsaerie.us/2008/02/post-ratings-by-outbrain/#comment-879</guid>
		<description>I&#039;m with Dame.  Although if it&#039;s super enough, I might feel OK wth posting &quot;Neat!&quot; in the comments, I also like the ability to just click a star.

The &quot;rated by people like you&quot; feature of Outbrain seems interesting too!</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Dame.  Although if it&#8217;s super enough, I might feel OK wth posting &#8220;Neat!&#8221; in the comments, I also like the ability to just click a star.</p>
<p>The &#8220;rated by people like you&#8221; feature of Outbrain seems interesting too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game Dame</title>
		<link>http://kestrelsaerie.us/2008/02/post-ratings-by-outbrain/comment-page-1/#comment-878</link>
		<dc:creator>Game Dame</dc:creator>
		<pubDate>Tue, 19 Feb 2008 19:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://kestrelsaerie.us/2008/02/post-ratings-by-outbrain/#comment-878</guid>
		<description>Wow, I just love this!  Sometimes I don&#039;t have anything to add to a conversation, but I really like the post and feel silly about saying &quot;great post&quot; like some spammer would.  This gives me a way to tell you what posts I like best or worst.</description>
		<content:encoded><![CDATA[<p>Wow, I just love this!  Sometimes I don&#8217;t have anything to add to a conversation, but I really like the post and feel silly about saying &#8220;great post&#8221; like some spammer would.  This gives me a way to tell you what posts I like best or worst.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
